Rayvin community · Guild rankings
The Guild Hall
Discover the guilds shaping Rayvin. Explore their reputation, progression and the players behind each banner.
18 guildsGuild management lives in the in-game Guild Manager.
Leading the Realm
gold crown · #1

Pharaohs
4,823
Guild reputationsilver crown · #2

JA SIAM
4,587
Guild reputationbronze crown · #3

Spectre
4,189
Guild reputationAll Guilds
| Standing | Guild | Reputation | Members |
|---|---|---|---|
| #1 | ![]() PharaohsBronze · Level 2 | 4,823 | 4 |
| #2 | ![]() JA SIAMBronze · Level 2 | 4,587 | 5 |
| #3 | ![]() SpectreBronze · Level 2 | 4,189 | 12 |
| #4 | ![]() Children of VoidBronze · Level 2 | 2,919 | 5 |
| #5 | ![]() AspectumBronze · Level 2 | 2,619 | 6 |
| #6 | ![]() Mc powerRecruit · Level 1 | 2,469 | 4 |
| #7 | ![]() KurwaRecruit · Level 1 | 2,454 | 5 |
| #8 | ![]() POLSKA HUSARIARecruit · Level 1 | 2,169 | 1 |
| #9 | ![]() AssholeRecruit · Level 1 | 434 | 2 |
| #10 | ![]() TRAPHOUSERAPRecruit · Level 1 | 300 | 1 |
| #11 | ![]() BRAZILRecruit · Level 1 | 150 | 2 |
| #12 | ![]() Dominating EveryoneRecruit · Level 1 | 150 | 1 |
| #13 | ![]() Japa jaguaraRecruit · Level 1 | 0 | 1 |
| #14 | ![]() NoctumRecruit · Level 1 | 0 | 1 |
| #15 | ![]() Polska PanyRecruit · Level 1 | 0 | 1 |
| #16 | ![]() Scriptum DominusRecruit · Level 1 | 0 | 1 |
| #17 | ![]() TestRecruit · Level 1 | 0 | 1 |
| #18 | ![]() vagabondRecruit · Level 1 | 0 | 1 |
No guilds match your search.
Ranked by guild reputation. Ties are ordered by member count, then guild name. Crowns recognize the top three positions and do not grant gameplay bonuses.